Service Charges
Excellence in Every Transaction
Country | Service | Service Charges +VAT | Back End Charges |
---|---|---|---|
![]() India | Normal bank transfer | AED 15.00 | |
Flash bank transfer | AED 20.00 | ||
![]() Philippines | Bank Transfer PHP 1.00 to 1,000,000.00 | AED 15.00 | PHP 100.00 |
![]() Sri Lanka | Bank transfer – AED 1.00 to 33,000.00 | AED 15.75 | |
![]() Bangladesh | Bank transfer – AED 1.00 to 33,000.00 | AED 15.75 | |
![]() Ghana | Bank transfer | AED 15.75 | |
![]() Kenya | Bank transfer – AED 1.00 to 33,000.00 | AED 15.75 | |
![]() Uganda | Bank Transfer – AED 1.00 to 24,100.00 | AED 15.75 | |
![]() Nepal | Bank Transfer – AED 1.00 to 33,000.00 | AED 15.75 | |
![]() Pakistan | Bank Transfer – Below AED 370.00 or Equivalent of USD 100.00 | AED 15.75 | |
![]() Pakistan | Bank Transfer – Above AED 370.00 or Above USD 100.00- NO CHARGES | AED 00.00 | |
![]() Egypt | Bank Transfer – AED 1.00 to AED 28,000.00 | AED 15.75 | |
![]() Jordan | Bank transfer – Equivalent of USD or AED 1.00 TO 32,700.00 | AED 15.75 | |
![]() UAE | Bank transfer – AED 0.00 to 5,000.00 | AED 15.75 | |
![]() Indonesia | Bank transfer | AED 21.00 | |
Bank transfer AED 1.00 to 33,000.00 | AED 16.00 | ||
Oman / Morocco | Bank transfer – AED 1.00 to 30,487.00 | AED 20.00 | |
Saudi/KSA | Bank transfer AED 1.00 to 1499.00 | AED 27.50 | SAR 30.00 |
Bank Transfer AED 1.00 to 93,750.00 | AED 31.50 | SAR 30.00 | |
(Qatar/Bahrain | Bank transfer AED 1.00 to 3,000.00 AED | AED 31.50 | |
![]() Vietnam | Bank transfer AED 1.00 to 2,000.00 AED | AED 36.50 | |
FC Buy / Sell – All Currency | Any Amount (Service Charge) | AED 3.25 |
NOTES:
1. There may be additional and significant costs charged by the receiving entities should there be errors/omissions in the remittance information provided by the customer causing a rejection of, or delays in the transfer.
2. Terms and conditions apply. All charges are subject to change without any prior notice.
WARNING :
The actual time to complete a transaction may differ from estimates due to increased scrutiny of transactions by the correspondent bank/financial institution or entity providing financial services to the beneficiary of remittances.